Filter sheets below fit the fryer brand listed. For proper fit and correct match of filter material, please DOWNLOAD AND PRINT PDF OF FILTER SIZE CHART.
Product Number | Filter Size & Description | Fryer Brand | Pack/Case | Case Weight | Case Cube |
Chester Fried/Dean | |||||
D1624S6 | 16 3/8" x 24 3/8" | Chester Fried/Dean | 30 | 5.20 lbs | 0.66 |
Dean | |||||
D1222S6 | 12 5/8" x 22 5/8" | Dean | 30 | 4.00 lbs | 0.51 |
Frymaster | |||||
D1121S6 | 11 1/2" x 21 1/2" | Frymaster | 30 | 3.50 lbs | 0.52 |
D1123S6 | 11 1/2" x 23" | Frymaster | 30 | 4.00 lbs | 0.52 |
D1217S6 | 12 1/2" x 18" | Frymaster | 30 | 3.20 lbs | 0.27 |
D1221S6 | 12 3/8" x 21" | Frymaster | 30 | 3.75 lbs | 0.52 |
D1223S6 | 12" x 23 1/2" | Frymaster | 30 | 4.00 lbs | 0.52 |
D1421S6 | 14" x 21" | Frymaster | 30 | 4.00 lbs | 0.58 |
D1429S6 | 14" x 29 3/16" | Frymaster | 30 | 6.00 lbs | 1.57 |
Pitco | |||||
D1324S6 | 13 1/2" x 24 | Pitco | 30 | 4.50 lbs | 0.58 |
Filter envelopes below fit the fryer brand listed. For proper fit and correct match of filter material, please DOWNLOAD AND PRINT PDF OF FILTER SIZE CHART.
Product Number | Filter Size & Details | Fryer Brand | Pack/Case | Case Weight | Case Cube |
D1014E6 | 10 3/4" x 14 1/2", no hole | Vulcan Hart/Hobart | 30 | 4.50 lbs | 0.40 |
D1313E6 | 13" x 13 1/8", no hole | F.A.S.T. | 30 | 5.00 lbs | 0.40 |
D1416E6 | 14" x 16", with a 7/8" hole, 1 side | Sparkler/KFC | 100 | 11.00 lbs | 0.87 |
D1422E6 | 14" x 22", with a 1 1/2" hole, 1 side | Henny Penny/BKI | 30 | 7.75 lbs | 0.61 |
D1718E6 | 17 1/2" x 18 1/2", with a 1 1/2" hole, 1 side | RF Hunter | 30 | 8.00 lbs | 0.64 |
D1820E6 | 19" x 20 1/2", with a 1 3/8" hole, 1 side | Pitco | 30 | 9.30 lbs | 1.15 |
D918E6 | 9 1/4" x 18 1/4", with a 11/2" hole | Bar-B-King/BKI | 30 | 4.50 lbs | 0.41 |
Filter discs below fit the fryer brand listed. For proper fit and correct match of filter material, please DOWNLOAD AND PRINT PDF OF FILTER SIZE CHART.
Product Number | Filter Size & Detail | Fryer Brand | Pack/Case | Case Weight | Case Cube |
Mies | |||||
D1375D6 | 13 3/4" diameter, 15/8" hole | Mies | 30 | 2.50 lbs | 0.64 |
D1825D6 | 18 3/8" diameter, 15/8" hole | Mies | 30 | 4.00 lbs | 0.61 |
Prince Castle | |||||
D2178D6 | 21 7/8" diameter, 15/8" hole | Prince Castle | 30 | 7.00 lbs | 0.51 |
Renu/Anets | |||||
D2150D6 | 21 1/2" diameter, no hole | Renu/Anets | 30 | 4.80 lbs | 0.72 |